hosted by www.general-hosting.net

hosted by www.general-hosting.net

Web Server Statistics for informed.org

Program started at Thu-29-Jul-2004 13:20.
Analysed requests from Tue-01-Jun-2004 00:03 to Wed-30-Jun-2004 23:59 (30.0 days).

General Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Successful requests: 31,640
Average successful requests per day: 1,054
Logfile lines without status code: 2,446
Successful requests for pages: 7,474
Average successful requests for pages per day: 249
Failed requests: 3,012
Redirected requests: 58
Distinct files requested: 394
Distinct hosts served: 3,287
Data transferred: 602,126 kbytes
Average data transferred per day: 20,072 kbytes


Monthly Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 200 requests for pages, or part thereof.


   month: #reqs: pages: 
--------: -----: -----: 
Jun 2004: 31640:  7474: ++++++++++++++++++++++++++++++++++++++
Busiest month: Jun 2004 (7,474 requests for pages).

Daily Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 40 requests for pages, or part thereof.


day: #reqs: pages: 
---: -----: -----: 
Sun:  2491:   766: ++++++++++++++++++++
Mon:  3469:  1068: +++++++++++++++++++++++++++
Tue:  6217:  1170: ++++++++++++++++++++++++++++++
Wed:  6436:  1562: ++++++++++++++++++++++++++++++++++++++++
Thu:  5375:  1051: +++++++++++++++++++++++++++
Fri:  4990:  1097: ++++++++++++++++++++++++++++
Sat:  2662:   760: +++++++++++++++++++

Hourly Summary

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Each unit (+) represents 15 requests for pages, or part thereof.


hr: #reqs: pages: 
--: -----: -----: 
 0:   763:   260: ++++++++++++++++++
 1:   496:   182: +++++++++++++
 2:   433:   160: +++++++++++
 3:   522:   286: ++++++++++++++++++++
 4:   280:   171: ++++++++++++
 5:   393:   192: +++++++++++++
 6:   506:   238: ++++++++++++++++
 7:   612:   227: ++++++++++++++++
 8:   989:   261: ++++++++++++++++++
 9:   975:   293: ++++++++++++++++++++
10:  1794:   366: +++++++++++++++++++++++++
11:  2327:   425: +++++++++++++++++++++++++++++
12:  2324:   390: ++++++++++++++++++++++++++
13:  2058:   388: ++++++++++++++++++++++++++
14:  3058:   523: +++++++++++++++++++++++++++++++++++
15:  3327:   473: ++++++++++++++++++++++++++++++++
16:  1784:   411: ++++++++++++++++++++++++++++
17:  1983:   487: +++++++++++++++++++++++++++++++++
18:  1511:   339: +++++++++++++++++++++++
19:  1003:   286: ++++++++++++++++++++
20:  1243:   285: +++++++++++++++++++
21:  1075:   278: +++++++++++++++++++
22:  1301:   278: +++++++++++++++++++
23:   883:   275: +++++++++++++++++++

Domain Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing domains, sorted by the amount of traffic.


#reqs: %bytes: domain
-----: ------: ------
31640:   100%: [unresolved numerical addresses]

Directory Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing directories with at least 0.01% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: directory
-----: ------: ---------
 2391: 27.59%: /cases/
 2188: 26.69%: /pgfiles/
  688: 18.99%: /moreinfo/
 3611: 10.20%: [root directory]
  283:  6.94%: /_private/
 2224:  2.68%: /images/
 2387:  1.61%: /_themes/
  192:  1.56%: /pleadings/
 1869:  1.52%: /links/
15267:  1.31%: /_derived/
  238:  0.51%: /pages to add/
   83:  0.21%: /courts/
  172:  0.08%: /tjc/
   29:  0.06%: /_vti_bin/
   16:  0.05%: /stats/
    2:       : [not listed: 1 directory]

File Type Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing extensions with at least 0.1% of the traffic, sorted by the amount of traffic.


#reqs: %bytes: extension
-----: ------: ---------
 7388: 66.51%: .htm
  315: 13.44%: .txt
 1828:  9.72%: .pdf
19134:  3.75%: .gif
   73:  3.68%: .doc
 2529:  2.08%: .jpg
   33:  0.30%: .asp
  102:  0.21%: .js
   76:  0.14%: .html
   55:  0.12%: .css
  107:  0.07%: [not listed: 3 extensions]

File Size Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)


       size: #reqs: %bytes: 
-----------: -----: ------: 
          0:   231:       : 
   1b-  10b:     0:       : 
  11b- 100b:     0:       : 
 101b-  1kb: 19102:  1.54%: 
  1kb- 10kb:  5522:  4.60%: 
 10kb-100kb:  5217: 24.93%: 
100kb-  1Mb:  1551: 63.30%: 
  1Mb- 10Mb:    17:  5.62%: 

Status Code Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing status codes, sorted numerically.


#reqs: status code
-----: -----------
26803: 200 OK
 1789: 206 Partial content
   58: 302 Document found elsewhere
 3048: 304 Not modified since last retrieval
    5: 400 Bad request
   19: 401 Authentication required
   48: 403 Access forbidden
 2802: 404 Document not found
    1: 405 Method not allowed
   54: 406 Document not acceptable to client
   24: 500 Internal server error
   39: 501 Request type not supported
   20: 502 Error at upstream server

Request Report

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

Listing files with at least 20 requests, sorted by the number of requests.


#reqs: %bytes:       last date: file
-----: ------: ---------------: ----
 1503:  1.37%: 27/Jun/04 10:02: /pgfiles/9modelciviljuryinstructions.pdf
 1325:  1.48%: 30/Jun/04 23:48: /_themes/liberty/libertytilting.jpg
 1033:  0.06%: 30/Jun/04 23:39: /_themes/liberty/acorrule.gif
  873:  0.08%: 30/Jun/04 22:17: /_derived/rating form.htm_cmp_liberty010_hbtn.gif
  870:  0.08%: 30/Jun/04 22:17: /_derived/know the law.htm_cmp_liberty010_hbtn.gif
  860:  0.07%: 30/Jun/04 22:17: /_derived/traitors.htm_cmp_liberty010_hbtn.gif
  860:  0.08%: 30/Jun/04 22:17: /_derived/accountability.htm_cmp_liberty010_hbtn.gif
  855:  0.07%: 30/Jun/04 22:17: /_derived/index.htm_cmp_liberty010_hbtn.gif
  855:  0.08%: 30/Jun/04 22:17: /_derived/selection.htm_cmp_liberty010_hbtn.gif
  854:  0.07%: 30/Jun/04 22:17: /_derived/editorials.htm_cmp_liberty010_hbtn.gif
  852:  0.07%: 30/Jun/04 22:17: /_derived/contents.htm_cmp_liberty010_hbtn.gif
  851:  0.07%: 30/Jun/04 22:17: /_derived/how.htm_cmp_liberty010_hbtn.gif
  850:  0.07%: 30/Jun/04 22:17: /links/_derived/links.htm_cmp_liberty010_hbtn.gif
  845:  0.08%: 30/Jun/04 22:17: /_derived/rating form.htm_cmp_liberty010_hbtn_a.gif
  842:  0.08%: 30/Jun/04 22:17: /_derived/accountability.htm_cmp_liberty010_hbtn_a.gif
  839:  0.07%: 30/Jun/04 22:17: /_derived/traitors.htm_cmp_liberty010_hbtn_a.gif
  839:  0.08%: 30/Jun/04 22:17: /_derived/selection.htm_cmp_liberty010_hbtn_a.gif
  838:  0.07%: 30/Jun/04 22:17: /_derived/know the law.htm_cmp_liberty010_hbtn_a.gif
  836:  0.07%: 30/Jun/04 22:17: /_derived/contents.htm_cmp_liberty010_hbtn_a.gif
  835:  0.06%: 30/Jun/04 22:17: /_derived/how.htm_cmp_liberty010_hbtn_a.gif
  833:  0.07%: 30/Jun/04 22:17: /_derived/index.htm_cmp_liberty010_hbtn_a.gif
  831:  0.07%: 30/Jun/04 22:17: /links/_derived/links.htm_cmp_liberty010_hbtn_a.gif
  830:  0.07%: 30/Jun/04 22:17: /_derived/editorials.htm_cmp_liberty010_hbtn_a.gif
  814:  1.17%: 30/Jun/04 23:41: /index.htm
  508:  1.02%: 30/Jun/04 23:39: /images/txspcrt/courts.gif
  505:  0.11%: 30/Jun/04 23:39: /images/txspcrt/door-4.jpg
  468:  0.90%: 30/Jun/04 23:07: /images/courts.gif
  430:  0.09%: 30/Jun/04 23:07: /images/door-4.jpg
  279:  6.94%: 30/Jun/04 19:28: /_private/formrslt.htm
  245:  0.28%: 30/Jun/04 15:51: /yourvictim.htm
  179:  0.35%: 30/Jun/04 21:07: /countycourts.htm
  159:  0.19%: 30/Jun/04 23:58: /services.htm
  149:  0.34%: 30/Jun/04 23:41: /cases/index.htm
  146:  0.17%: 30/Jun/04 21:07: /images/libertytilting.jpg
  144:  1.89%: 30/Jun/04 04:56: /cases/harlow v fitzgerald.htm
  138:  1.22%: 30/Jun/04 20:59: /elections 2002.htm
  135:  0.99%: 30/Jun/04 14:12: /cases/thomas v_ harris county - tx tort claims act.htm
  128:  0.84%: 30/Jun/04 21:15: /dist crts.htm
  122:  0.26%: 30/Jun/04 08:35: /cases/terry v ohio.htm
  118:  0.29%: 30/Jun/04 12:25: /images/lady2.gif
  112:  0.98%: 23/Jun/04 07:33: /pgfiles/10practitionersguide.pdf
  111: 10.71%: 30/Jun/04 16:57: /moreinfo/texas judicial immunity (2003).htm
  110:  0.18%: 30/Jun/04 23:58: /donations.htm
  106:  3.06%: 30/Jun/04 16:52: /cases/monell 436 u.s. 691.htm
  105:  3.73%: 30/Jun/04 21:44: /cases/taylor v. school dist - immunites.htm
  102:  0.21%: 30/Jun/04 21:15: /animate.js
   99:  1.33%: 30/Jun/04 21:02: /cases/franks v delaware.htm
   97:  1.17%: 30/Jun/04 09:10: /links/links.htm
   90:  4.39%: 30/Jun/04 03:40: /moreinfo/right to remedy.htm
   88:  0.79%: 30/Jun/04 13:40: /pgfiles/9modelcriminaljuryinstructions.pdf
   85:  0.21%: 30/Jun/04 18:08: /ruleoflaw.htm
   74:  0.16%: 30/Jun/04 14:28: /accountability.htm
   73:  2.19%: 30/Jun/04 16:12: /moreinfo/survey on civil rights.htm
   71:  0.23%: 30/Jun/04 12:25: /know the law.htm
   70:  0.21%: 30/Jun/04 20:19: /contents.htm
   68:  0.12%: 30/Jun/04 23:37: /cases/civil rights acts.htm
   66:  2.55%: 29/Jun/04 22:24: /cases/illinois v gates 462 us 213.htm
   66:  0.01%: 30/Jun/04 17:56: /tjc/_vti_bin/shtml.dll
   20:       : 16/Jun/04 11:39:   /tjc/_vti_bin/shtml.dll?prev
   19:       :  2/Jun/04 09:45:   /tjc/_vti_bin/shtml.dll?next
   65:  1.42%: 30/Jun/04 23:45: /cases/petta v rivera.htm
   64:  0.25%: 30/Jun/04 12:17: /moreinfo/law defined in texas.htm
   63:  0.46%: 30/Jun/04 20:24: /cases/fraudulent inducement.htm
   62:  0.50%: 30/Jun/04 12:52: /cases/pierson v. ray.htm
   62:  0.21%: 30/Jun/04 14:18: /traitors.htm
   61:  0.19%: 30/Jun/04 08:01: /billrgtsus.htm
   60:  0.91%: 30/Jun/04 11:52: /moreinfo/the legal origins of the.htm
   59:  0.16%: 30/Jun/04 21:04: /rating form.htm
   57:  0.06%: 30/Jun/04 00:35: /newopen2.htm
   57:  2.76%: 30/Jun/04 21:59: /pgfiles/ouramericangovernment.txt
   56:  2.07%: 29/Jun/04 16:23: /pgfiles/texasjudicialimmunity.txt
   56:  0.12%: 30/Jun/04 14:27: /editorials.htm
   54:  2.48%: 30/Jun/04 22:43: /pgfiles/5thcircuitcrimjuryinstructions.txt
   52:  0.27%: 30/Jun/04 08:10: /billrgtstx.htm
   52:  0.12%: 30/Jun/04 00:35: /rights.htm
   51:  1.69%: 26/Jun/04 13:02: /cases/riley v_ st_ luke's episcopal hospital - false claims act.htm
   51:  0.18%: 28/Jun/04 09:59: /how.htm
   48:  0.08%: 30/Jun/04 20:19: /selection.htm
   47:  0.74%: 29/Jun/04 09:21: /cases/imbler v pact.htm
   45:  0.91%: 30/Jun/04 23:11: /cases/hart v lamar county attorney.htm
   44:  0.11%: 28/Jun/04 11:53: /corruption.htm
   43:  2.23%: 30/Jun/04 15:39: /pgfiles/federalistpapers86-107.txt
   42:  0.75%: 30/Jun/04 15:38: /cases/98-40877-crlackoftraining.htm
   40:  0.08%: 29/Jun/04 09:23: /cases/morgan v_ anthony - infliction of emotional distress.htm
   40:  0.25%: 29/Jun/04 22:03: /cases/contract interpretation.htm
   39:  0.10%: 30/Jun/04 13:15: /begin.htm
   38:  0.44%: 30/Jun/04 10:34: /cases/carey v piphus.htm
   35:  0.21%: 30/Jun/04 03:53: /pleadings/harris county brief.htm
   35:  2.78%: 29/Jun/04 22:04: /pgfiles/whoisguardingtheguardians.doc
   35:  0.31%: 29/Jun/04 22:17: /cases/gutierrez v walters.htm
   35:  0.02%: 30/Jun/04 15:15: /tjc/_tjc/00000011.htm
   34:  0.84%: 30/Jun/04 23:52: /pleadings/appellant brief.htm
   33:  0.12%: 30/Jun/04 23:58: /index2.htm
   33:  0.30%: 30/Jun/04 14:40: /cases/barnes v williamson county.asp
   32:  0.21%: 30/Jun/04 12:40: /sitemap.htm
   31:  0.10%: 30/Jun/04 17:45: /cases/nerren v livingston police dept 95-40331-cv0.htm
   31:  0.89%: 29/Jun/04 19:19: /cases/chisholm v georgia.htm
   31:  0.05%: 30/Jun/04 11:04: /cases/42usc1985.htm
   31:  0.07%: 29/Jun/04 17:52: /courts/fed dist crt s tx.htm
   31:  0.46%: 28/Jun/04 21:20: /candidates_2002 dem.htm
   30:  0.11%: 28/Jun/04 07:31: /links/law_libraries_and_law_schools.htm
   29:  0.06%: 30/Jun/04 16:31: /courts/tx coa.htm
   29:  0.05%: 29/Jun/04 13:24: /moreinfo/tx prison quiz.htm
   29:  0.07%: 30/Jun/04 22:30: /cases/usa v morales  -exigent circum.htm
   28:  0.08%: 30/Jun/04 20:19: /appointments.htm
   28:  0.07%: 28/Jun/04 06:53: /ashcroft.htm
   28:  0.06%: 30/Jun/04 23:55: /texas judge complaint form.htm
   28:  4.54%: 29/Jun/04 10:49: /pgfiles/9standardsofreview.pdf
   27:  0.39%: 27/Jun/04 02:01: /candidate_2002 rep.htm
   27:  0.32%: 30/Jun/04 14:15: /cases/mendenhallvriser.htm
   27:  0.09%: 30/Jun/04 22:06: /pages to add/more links.htm
   27:  0.10%: 29/Jun/04 17:57: /cases/freeman v county of bexar.htm
   26:  0.03%: 30/Jun/04 14:40: /cases/oca.css
   26:  0.31%: 30/Jun/04 19:40: /cases/ex parte virginia.htm
   25:  0.27%: 26/Jun/04 06:27: /links-more.htm
   25:  0.07%: 27/Jun/04 22:30: /whatucando.htm
   25:  0.09%: 28/Jun/04 07:06: /links/otherlinks.htm
   24:  0.19%: 28/Jun/04 16:14: /cases/malley v briggs.htm
   24:  0.15%: 29/Jun/04 13:31: /cases/attorny for def liable for obstruction.htm
   24:  0.21%: 30/Jun/04 04:13: /pleadings/brief of state.htm
   23:  0.25%: 30/Jun/04 11:50: /sec_ 501.htm
   23:  0.08%: 27/Jun/04 19:41: /interpretation.htm
   23:  0.07%: 29/Jun/04 01:22: /cases/officialcapacity.htm
   23:  0.69%: 29/Jun/04 00:36: /pgfiles/outlineofusgovernment.txt
   23:  0.53%: 28/Jun/04 17:48: /cases/butz v. economou.htm
   22:  0.07%: 24/Jun/04 17:12: /conclusions of law.htm
   22:  0.12%: 30/Jun/04 13:47: /cases/gunaca v state of tex 94-50599-cv0.htm
   22:  0.04%: 30/Jun/04 18:08: /cases/u_s_ restaurant properties operating l_p v_ motel enterprises inc - contract terms - court interpretation.htm
   22:  0.05%: 25/Jun/04 11:28: /bush.htm
   22:  0.01%: 30/Jun/04 10:49: /moreinfo/texas fair defense information.htm
   21:  0.07%: 27/Jun/04 11:59: /_themes/liberty/libe1011.css
   21:  0.22%: 30/Jun/04 14:25: /cases/colson v grohman.htm
   21:  0.31%: 28/Jun/04 22:14: /cases/anderson v creighton 483 us 635.htm
   21:  0.35%: 28/Jun/04 16:01: /pgfiles/advancetrialhandbook.txt
   21:  0.27%: 29/Jun/04 14:33: /cases/franks v. delaware.htm
   21:  0.04%: 30/Jun/04 18:07: /moreinfo/lawyers sues uplc.htm
   21:  0.09%: 29/Jun/04 22:38: /cases/14th annotated.html
   21:  0.16%: 29/Jun/04 05:26: /cases/sanchez v_ state - intent.htm
   21:  0.17%: 30/Jun/04 08:06: /cases/u_s_ v_ davis -siezure affidavit conspiracy.htm
   21:  0.03%: 30/Jun/04 10:33: /cases/my cases/01-01-00590.htm
   20:  0.06%: 30/Jun/04 23:55: /real v fake law.htm
   20:  0.28%: 16/Jun/04 12:59: /pgfiles/section1983litigation.pdf
   20:  0.11%: 30/Jun/04 21:06: /moreinfo/political systems.htm
 1705:  9.18%: 30/Jun/04 23:59: [not listed: 232 files]

This analysis was produced by analog3.11/Win32.
Running time: 3 seconds.

(Go To: Top: General Summary: Monthly Report: Daily Summary: Hourly Summary: Domain Report: Directory Report: File Type Report: File Size Report: Status Code Report: Request Report)

HTML 2.0 Conformant!